Harbour Island
Inagua
Long Island
Mayaguana
New Providence Island
Normans Cay
Paradise Island
Rum Cay
San Salvador
Staniel Cay
Stocking Island
Treasure Cay
Abaco
Acklins
Andros
the Berry Islands
the Bimini Islands
Cat Island
Chub Cay
Elbow Cay
Eleuthera
Grand Bahama
Great Exuma
Great Guana Cay
Green Turtle Cay
As the Bahamian sun sinks into the Caribbean Sea, the street lights come on and the disco balls start spinning. Nightlife in the Bahamas varies greatly, from the laid back scene on the Out Islands to the busy casinos in Nassau. No matter where you stay, night time doesn't mean bed time in the Bahamas.
Large resorts and casinos is where most of the night time action occurs on the islands. Resorts, especially the all-inclusive ones, like to entertain their guests at night. Live music, disco dances, foam parties, and theater performances are commonly put on by these hotels, and there are often bars and casinos on property. Vacationers who venture off property will find that many beach side bars and clubs serve deceptively strong signature mixed drinks, and tend to be overtly touristy. Bars on the Out Islands are more relaxed, and cater to locals rather than the spring break crowd.
Night cruises, such as the Original Bahama Mama Booze Cruise, provide visitors with a unique way to party the night away. These cruises feature unlimited beverages and hors d'oeuvres, as well as social rooms and dance floors.
Atlantic, on Paradise Island, is where most of the night time entertainment is found. Clubs such as Dragons and Aura are popular, as are casinos such as the Atlantis-Paradise Resort Casino. Nightlife here is glitzy and glamorous, so bring your best and flashiest clothing for a night out.
Nassau is the city of legacy clubs in the Bahamas. Most of the popular haunts in this area have been around for several decades, and have earned reputations for being wild and attracting young crowds. Club Waterloo, a spacey mansion with two dance floors, six bars, and a pool, has been around for nearly thirty years; Charlie's on the Beach/Cocktails and Dreams has been around for nearly as long, and is the only club on the beach on New Providence Island. Pure Nightlife, which features private cabanas, and Fluid Lounge and Nightclub are two other upscale clubs in the area.
The Wyndham Nassau Resort is one of Nassau's most happening night spots. The Crystal Palace Casino, Junkanoo Bar, and night club 22 Above are all located on the property and open to the public.
...Caribbean and hip hop music fuse together...
Freeport is where it all goes down on the island of Grand Bahama. Located across from the historic International Bazaar is the island's most popular night club, Club Amnesia, where Caribbean and hip hop music fuse together to keep the dance floor busy. Over at Port Lucaya Marketplace, clubs and culture come together with live music, cultural shows, and local food on a nightly basis. Also located in Port Lacaya is the island's most upscale nightclub: Neptune's Cocktail Lounge. This location features live instrumental music, a signature cocktail called the King Neptune, and a smooth atmosphere.
The Out Islands are known for dive bars and locals hang outs, rather than raging clubs; though visitors can still find places to party the night away. Great Gauna Cay, for instance, features Nippers Beach Bar & Grill, where Sunday wild boar roasts, the heated pool, and views of the ocean from atop the dunes keeps guests coming back. Sundowner's Bar in Abaco is a casual bar popular for karaoke and nightly drink specials. Vic-Hum Club in Harbour Island is known for having the largest coconut in the world on site, and Gusty's Night Club, also on Harbour Island, features a dance floor of pink sand.
Don't let the sun go down on your chance at fun in the Bahamas. As daytime attractions are closing, many more night time must-sees are opening their doors for vacationers ready to let loose, relax with a drink, and let the island music carry them away.
Name | Type | Phone | Location | Island |
---|---|---|---|---|
Aura | Bar | (242) 363-3000 | 0.7 mi. West-Northwest of Paradise Island | New Providence |
Bahama Mama Lounge | Lounge | (242) 375-8514 | Port Lucaya | Grand Bahama Island |
Bambu | Bar | (242) 326-6627 | Downtown Nassau | New Providence |
Bateman's Coconut Daquiri Stand | Bar | -- | Port Lucaya | Grand Bahama Island |
Beach House Bar | Bar | -- | 8.9 mi. Northwest of Governors Harbour | Eleuthera |
Billy Joe's Bar | Bar | -- | 2.2 mi. East-Southeast of Freeport | Grand Bahama Island |
Bonanza Bar | Bar | 352-5488 | Grand Bahama Island | Grand Bahama Island |
Bullion | Bar | (242) 322-3301 | Downtown Nassau | New Providence |
Candy's Pub | Bar | 393-1720 | Nassau | New Providence |
Catch a Fire | Bar | -- | 3.4 mi. South of George Town | Great Exuma |
Charlie's Bar | Bar | (242) 333-3039 | Dunmore Town | Harbour Island |
Chat 'N' Chill | Bar | -- | Stocking Island | Stocking Island |
Churchill's Garden Bar | Bar | (242) 357-2692 | 1.3 mi. West of Freeport | Grand Bahama Island |
Club Thunderball | Bar | -- | Staniel Cay | Staniel Cay |
Clubjuice | Bar | -- | Cockburn Town | San Salvador Island |
Columbus Twin Theatre | Dinner Show and Theater | -- | Downtown Freeport | Grand Bahama Island |
Compass Point Ocean Bar | Bar | -- | 4.5 mi. West of Cable Beach | New Providence |
Corner Bar Lucaya | Bar | -- | Port Lucaya | Grand Bahama Island |
Crazy Johnny's Club | Night Club | (242) 393-9160 | 1.7 mi. West of Cable Beach | New Providence |
D "N" R Sports Pub | Bar | 367-2385 | The Abaco Islands | None |
Daddy Brown Conch Stand | Bar | -- | Port Lucaya | Grand Bahama Island |
Dune Bar | Bar | -- | 0.3 mi. East of Paradise Island | New Providence |
Edgewater Bar | Bar | (242) 327-6000 | 0.7 mi. East of Cable Beach | New Providence |
Exuma Point Bar | Bar | -- | Rolleville | Great Exuma |
First Down Sports Bar & Grill | Bar | (242) 322-2163 | Nassau | New Providence |
Galleria Cinemas | Movie Theater | (242) 393-9405 | 1.6 mi. Northeast of Nassau | New Providence |
Garbanzo Bar | Bar | -- | 2.2 mi. South-Southwest of Hopetown | Elbow Cay |
Globe Princess Theater | Movie Theater | -- | Governors Harbour | Eleuthera |
Grabbers Bar | Bar | -- | 9.2 mi. North-Northwest of Marsh Harbour | Great Guana Cay |
Grammy's Cocktails by the Sea | Bar | -- | Cat Island | Cat Island |
Gusty's Bar | Bar | (242) 333-2165 | Dunmore Town | Harbour Island |
Hammerheads | Bar | (242) 350-5466 | Port Lucaya | Grand Bahama Island |
Havana Cay Lounge | Lounge | (242) 350-5466 | Port Lucaya | Grand Bahama Island |
JJ's Night Club | Bar | (242) 333-2431 | Dunmore Town | Harbour Island |
Lucky Sports Bar | Bar | 328-8268 | Nassau | New Providence |
Mackey’s Sand Bar | Bar | -- | South Bimini | South Bimini |
Midtown Bar & Sporting Lounge | Lounge | (242) 356-2905 | Nassau | New Providence |
Miss Emily's Blue Bee Bar | Bar | (242) 365-4181 | 22.2 mi. Northwest of Marsh Harbour | Green Turtle Cay |
Neptune Cocktail Lounge | Lounge | (242) 374-1221 | Port Lucaya | Grand Bahama Island |
Nippers Beach Bar | Bar | -- | 9.2 mi. North-Northwest of Marsh Harbour | Great Guana Cay |
Nomad's Bar & Lounge | Lounge | 361-1663 | Nassau | New Providence |
On Da Beach Bar & Grill | Bar | (242) 366-0557 | 0.8 mi. South-Southwest of Hopetown | Elbow Cay |
One Shot Bar | Bar | -- | 1.3 mi. West of Freeport | Grand Bahama Island |
Pete’s Pub | Bar | (242) 577-5487 | 14.8 mi. South of Hopetown | Great Abaco |
Pier One Bar | Bar | -- | 6.1 mi. West of Freeport | Grand Bahama Island |
Red Bar | Bar | (242) 349-2677 | Holmes Rock | Grand Bahama Island |
Red Zone | Bar | (242) 443-6564 | 1.3 mi. West of Freeport | Grand Bahama Island |
Regency Theatre | Dinner Show and Theater | (242) 352-5533 | 2.8 mi. West of Freeport | Grand Bahama Island |
Ronnie's Hi-D-Way Lounge | Lounge | (242) 332-2307 | Governors Harbour | Eleuthera |
Rum Runners | Bar | (242) 373-7233 | Port Lucaya | Grand Bahama Island |
Sandy Toes Beach Bar | Bar | (242) 363-8637 | 6.8 mi. East of Paradise Island | None |
Santanna's Bar | Bar | -- | 14.9 mi. East-Southeast of George Town | Great Exuma |
Seagrapes Harbour Island | Bar | (242) 333-2439 | Dunmore Town | Harbour Island |
Seaman's Rest Sports Bar | Bar | 351-1405 | Lucayan Harbour | Grand Bahama Island |
Senor Frog's Bar | Bar | -- | Downtown Nassau | New Providence |
Sharkeez Tiki Bar | Bar | -- | Downtown Nassau | New Providence |
Sip Sip Wine Bar | Bar | -- | Hopetown | Elbow Cay |
Sparky's | Bar | (242) 374-4233 | Port Lucaya | Grand Bahama Island |
Sundowners Bar | Bar | (242) 365-4060 | 22.3 mi. Northwest of Marsh Harbour | Green Turtle Cay |
The Brittanica Pub | Bar | -- | 0.1 mi. South-Southwest of Cable Beach | New Providence |
The Daiquiri Shack | Bar | -- | 0.6 mi. East-Southeast of Cable Beach | New Providence |
The Dog House Sports Bar | Bar | 361-7445 | Nassau | New Providence |
The Hang Out | Bar | -- | 1.3 mi. West of Freeport | Grand Bahama Island |
The Lyen's Den | Bar | (242) 599-7949 | 1.3 mi. West of Freeport | Grand Bahama Island |
The Telegraph Bar | Bar | (242) 327-6000 | 0.7 mi. East-Southeast of Cable Beach | New Providence |
The Wine Lounge | Lounge | 356-0614 | Nassau | New Providence |
Three Amigos | Bar | -- | 1.3 mi. West of Freeport | Grand Bahama Island |
Tippy's Bar | Bar | -- | 2.2 mi. East of Governors Harbour | Eleuthera |
Tj's Sports Bar And Lounge | Lounge | -- | Downtown Nassau | New Providence |
Tony Macaroni's Bar | Bar | -- | 2.7 mi. East of Freeport | Grand Bahama Island |
Treasure Cay Coco Beach Bar | Bar | 365-8470 | Treasure Cay | Great Abaco |
Two Dollar ($2) Bar | Bar | 353-7375 | William's Town | Grand Bahama Island |
Vesper | Lounge | (888) 909-7001 | 8.1 mi. South West of Cable Beach | New Providence |
Vic Hum Club | Bar | (242) 333-2161 | Dunmore Town | Harbour Island |
Wreckers Bar | Bar | (954) 284-7998 | Spanish Cay | Spanish Cay |
Zoo Night Club | Night Club | (242) 322-7195 | Nassau | New Providence |
Help us improve! We welcome your corrections and suggestions.