Quite a few travelers plan to vacation on New Providence just to experience the spectacular beaches that the islands are known for.
If all you can think about is the beach, Orange Hill Beach Inn has what you need. This site is situated on the water, so vacationers can spend all of their time soaking up the sun if they so desire.
Needless to say, since Orange Hill Beach Inn is located right on Orange Hill Beach, laying out in the sun is a popular pastime at this property. Despite being the location of a couple beach hotels, the shore of Orange Hill Beach is quiet and offers visitors the kind of privacy that does not not exist at nearby Cable Beach. For those who are eager for some variety, the following options each offer something a little different. Click the names below to view a detailed discussion:
Beach | Distance | Direction | Location |
---|---|---|---|
Delaporte Beach | 1.4 | ENE | 1.7 mi. West of Cable Beach |
Love Beach | 1.8 | W | 4.8 mi. West of Cable Beach |
Nirvana Beach | 2.4 | W | 5.4 mi. West of Cable Beach |
Cable Beach | 2.8 | E | 0.2 mi. West of Cable Beach |
Old Fort Marina Beach | 3.1 | WSW | Old Fort Bay |
Goodman Beach | 4.7 | E | 1.8 mi. East of Cable Beach |
Delaporte Beach is the closest choice to consider near these accommodations. For being just next door over from one of the most popular beaches in all of the Bahamas, Delaporte Beach is surprisingly quiet. However, no frequent visitor of this beach is going to complain about the pristine peace and quiet.
Stopping over at a town or community close to your hotel can add a little variety to your vacation schedule, whether you'll be exploring the area's exciting nightlife, or sampling some of the region's most amazing cuisine. Orange Hill Beach Inn is situated just outside the heart of the island of New Providence, 1.8 miles west of Olde Town Sandyport; it is to the west of Cable Beach.
The following table contains a listing of areas near Orange Hill Beach Inn:
Area Name | Distance | Direction |
---|---|---|
Olde Town Sandyport | 1.8 | E |
Gambier | 2.7 | W |
Cable Beach | 3.0 | E |
Old Fort Bay | 3.2 | WSW |
Baha Mar | 3.7 | E |
Adelaide Village | 5.0 | SSW |
Lyford Cay | 5.3 | SW |
Clifton Bay | 6.2 | SW |
downtown Nassau | 7.2 | E |
Nassau | 7.4 | ESE |
Vacationers in need of a fun agenda while visiting New Providence will find that Orange Hill Beach Inn is an excellent home base for those who want to take advantage of this interesting area. You will find that this particular region boasts plenty of places for travelers to explore, like The Caves, Ardastra Gardens, and Fort Charlotte, to name a few. Of the three nearby attractions, the closest is The Caves.
Proving that this site has a great location, there are many more attractions nearby, like those named in the following table.
Attraction | Type | Distance | Direction | Location |
---|---|---|---|---|
The Caves | Historical Site | 1.0 | ENE | 2.0 mi. West of Cable Beach |
Ardastra Gardens | Zoo | 6.0 | E | 3.2 mi. North-Northwest of Nassau |
Fort Charlotte | Historical Site | 6.2 | E | 3.1 mi. North of Nassau |
Harrold & Wilson Ponds National Park | Park | 5.9 | ESE | 1.5 mi. West of Nassau |
Paradise Island Lighthouse | Lighthouse | 6.7 | E | 2.2 mi. West of Paradise Island |
National Art Galley of The Bahamas | Art Museum | 6.9 | E | Downtown Nassau |
Pirates of Nassau | Museum | 7.1 | E | Downtown Nassau |
Pompey Museum | Museum | 7.1 | E | Downtown Nassau |
Balcony House Museum | Museum | 7.1 | E | Downtown Nassau |
Gregory Arch | Historical Site | 7.1 | E | Downtown Nassau |
Garden of Remembrance | Botanical Garden | 7.3 | E | Downtown Nassau |
Rawson Square | Park | 7.3 | E | Downtown Nassau |
Primeval Forest | Nature Sanctuary/Wildlife Reserve | 3.5 | S | 5.5 mi. South West of Cable Beach |
Junkanoo Expo | Museum | 7.4 | E | Downtown Nassau |
Fort Fincastle | Historical Site | 7.4 | E | Downtown Nassau |
Bahamas Historical Society Museum | Museum | 7.5 | E | Downtown Nassau |
Queen's Staircase | Historical Site | 7.5 | E | Downtown Nassau |
Bonefish Pond National Park | Park | 5.9 | SE | 5.0 mi. South West of Nassau |
Malcom's Park | Park | 8.2 | E | 3.1 mi. North-Northeast of Nassau |
Rm Bailey Park | Park | 8.1 | E | 1.3 mi. Northeast of Nassau |
Galleria Cinemas | Movie Theater | 8.2 | E | 1.6 mi. Northeast of Nassau |
The Dig Aquarium | Aquarium | 8.4 | E | 0.4 mi. West-Northwest of Paradise Island |
Atlantis Lagoon | Park | 8.6 | E | 0.4 mi. Northwest of Paradise Island |
Potter's Cay Artillery Battery | Historical Site | 8.6 | E | Potters Cay |
The Retreat National Park | Botanical Garden | 9.2 | E | 2.9 mi. Northeast of Nassau |
Versailles Garden | Botanical Garden | 9.2 | E | 0.4 mi. East of Paradise Island |
Cloisters | Historical Site | 9.2 | E | 0.4 mi. East of Paradise Island |
Fort Montagu | Historical Site | 9.4 | E | 3.6 mi. Northeast of Nassau |
Freedom Park | Park | 10.4 | E | 3.3 mi. East of Nassau |
US Navy Squadron 1 Monument | Monument | 6.5 | SW | 9.2 mi. South West of Cable Beach |
Commonwealth Brewery | Brewery | 6.5 | SW | 9.3 mi. South West of Cable Beach |
Clifton Heritage Park | Park | 6.9 | SW | 9.8 mi. West-Southwest of Cable Beach |
Sacred Spaces: Women & Welcome | Monument | 7.1 | SW | 10.0 mi. West-Southwest of Cable Beach |
Dolphin Encounter | Dolphin Encounter Service | 12.1 | E | 3.3 mi. East-Northeast of Paradise Island |
If you're searching for somewhere a little different to visit, The Caves could be a good option. This easy to miss spot was once favored for its elusive nature -- it functioned as an ideal hideout for pirates that roamed the Bahamas and Caribbean Islands. As you explore this cave, it won't be hard to see why pirates chose this place for their home.
When deciding where to stay, it's often smart to find out about nearby accommodations in order to better understand the area. You'll find lots of other places to think about prior to making a decision, as this section of New Providence has an exceptional variety of resorts and hotels to choose from. The following table contains all the lodging options you can find in the area.
Accommodation | Distance | Direction | Location |
---|---|---|---|
Sandyport Beaches Resort | 1.8 | ENE | Olde Town Sandyport, New Providence |
Netties Place at Casuarinas | -- | -- | 0.3 mi. South West of Cable Beach, New Providence |
Sandals Royal Bahamian Resort & Spa | 3.0 | E | 0.0 mi. South-Southeast of Cable Beach, New Providence |
Westwind Club | 3.2 | E | 0.2 mi. East of Cable Beach, New Providence |
Marley Resort and Spa | 3.3 | E | 0.3 mi. East of Cable Beach, New Providence |
Blue Water Resort | 3.3 | E | 0.3 mi. East of Cable Beach, New Providence |
Meliá Nassau Beach | 3.6 | E | 0.7 mi. East-Southeast of Cable Beach, New Providence |
Grand Hyatt at Baha Mar | 3.6 | E | Baha Mar, New Providence |
SLS at Baha Mar | 3.6 | E | Baha Mar, New Providence |
Help us improve! We welcome your corrections and suggestions.