If Jacques Cousteu recommends a destination for diving, you should take notice. Cozumel is one of the locations the famed scuba master loved. Featuring an impressive amount of coral walls, canyons, swim-thrus, and pinnacles, there is plenty to see for all skill levels here.
You'll find 17 dive operators, a variety of dive shops, and at least 27 good dive sites in the area.
The dive shops available are shown in the following chart.
Name | Phone | Location |
---|---|---|
Aldora | -- | Downtown San Miguel |
Aqua Safari | -- | Downtown San Miguel |
AquaWorld | -- | 2.0 mi. South West of Central San Miguel |
B&B Divers | -- | Downtown San Miguel |
Blue Angel | -- | 1.5 mi. South West of Downtown San Miguel |
Caribbean Divers | (987) 872-1080 | Downtown San Miguel |
Cha Cha Cha | -- | Downtown San Miguel |
Deep Blue | (987) 872-5653 | Downtown San Miguel |
Dimi | -- | Downtown San Miguel |
Dive House | (987) 872-1953 | Downtown San Miguel |
Eco Divers | -- | Downtown San Miguel |
El Dorado | -- | Downtown San Miguel |
Hyperbaric Chamber | -- | Downtown San Miguel |
Michelle's | 52 987 2 0947 | Downtown San Miguel |
Papa Hog's | (877) 817-9987 | 1.8 mi. South West of Downtown San Miguel |
Pepe Scuba Dive Shop | (987) 872-6740 | 1.9 mi. North-Northeast of Downtown San Miguel |
Pro Dive Center at Melia Cozumel | (984) 745-0763 | 3.6 mi. Northeast of Central downtown San Miguel |
Pro Dive Center at Occidental Allegro Cozumel | (984) 745-0763 | 9.8 mi. South-Southwest of Central downtown San Miguel |
Pro Dive Center at Occidental Grand Cozumel | (984) 745-0763 | 9.6 mi. South West of Central San Miguel |
Salty Endeavors Dive Shop | (312) 757-6167 | 1.2 mi. South of Downtown San Miguel |
Scuba Cozumel | (800) 847-5708 | 0.9 mi. South West of Downtown San Miguel |
Scuba Gamma | -- | Downtown San Miguel |
Scuba Shack Downtown | (987) 872-7903 | Downtown San Miguel |
Studio Blue Cozumel | -- | Downtown San Miguel |
Troy's Pelagic Adventure | -- | 1.8 mi. South West of Downtown San Miguel |
If you're ready to dive, you might want to contact Blue Magic Scuba. The team at this operation has a combined total of over 10 thousand dives, and they take the sport seriously, but not too seriously. Ready to offer to you top training and guides, their full service valet means you can create the dive trip of your dreams easily. They are situated in downtown San Miguel.
Another good option is Liquid Blue Divers. Whether you're a beginner or an experienced diver, Liquid Blue has a full range of PADI certifications available. With a little training under your belt, you'll be able to participate in one of the daily 2-tank dives. You can call them at (210) 807-3483.
A third good option is Cozumel Marine World. Thanks to the fact that Cozumel is home to some of the best drift dive conditions in the world, all of the excursions hosted by this facility are drift dives. That being said, this location offers a full selection of PADI courses for beginners to instructor-level specialties and daily one and two tank dives offering what is regarded as some of the best service around. They're found in western Cozumel.
Some key facts concerning area dive operators are shown here:
Name | Phone | Location |
---|---|---|
Albatros Charters | (888) 333-4643 | 0.7 mi. South West of Downtown San Miguel |
Babieca Dive Center | (987) 872-0844 | 2.0 mi. South West of Central San Miguel |
Blue Dream Cozumel | -- | 3.0 mi. North-Northeast of Central downtown San Miguel |
Blue Magic Scuba | (987) 872-6143 | Downtown San Miguel |
Bluenote Scuba Diving | (987) 872-0312 | 1.0 mi. East of Downtown San Miguel |
Cozumel Marine World | (987) 103-5690 | 1.9 mi. South West of Central San Miguel |
Deep Exposure Diving | (866) 670-2736 | San Miguel |
Dive Palancar | (987) 872-5556 | 9.6 mi. South-Southwest of Central San Miguel |
Dive Paradise | (987) 872-1007 | Downtown San Miguel |
Dive with Martin | (987) 872-2610 | Cozumel |
Diving Adventures | (210) 374-9141 | 0.7 mi. South-Southwest of Downtown San Miguel |
Dressel Divers Cozumel | (+34) 963 561 496 | 10.6 mi. South-Southwest of Central downtown San Miguel |
Island Divers Cozumel | (936) 661-3664 | 1.8 mi. West-Southwest of Central San Miguel |
Liquid Blue Divers | (210) 807-3483 | 1.0 mi. South of Downtown San Miguel |
Salty Endeavors | (987) 111-9138 | 1.2 mi. South of Downtown San Miguel |
Sand Dollar Sports Diving | (866) 663-3140 | Cozumel |
Scuba Du Cozumel | (987) 872-9500 | 3.2 mi. South West of Central San Miguel |
The chart directly below lists the typical cost of dive services in this area.
Offering Type | Low Rate | High Rate |
---|---|---|
Discover Scuba | $ 75.0 | $ 130.0 |
Double Tank Dive | $ 65.0 | $ 100.0 |
Night Dive | $ 45.0 | $ 60.0 |
Open Water Certification | $ 380.0 | $ 430.0 |
Single Tank Dive | $ 50.0 | $ 60.0 |
Take a minute to read the following table for some key facts regarding some of the area's dive sites.
Name | Quality | Experience | Max Depth | Latitude | Longitude |
---|---|---|---|---|---|
Barracuda Point | Very Good | Rescue / CMAS *** | 114.8 | 20.5713433639 | -86.9029010579 |
C-53 Xicotencatl | Good | Advanced Open Water / CMAS ** | 80.1 | 20.4452 | -87.0005333333 |
Chankanaab Bolones | Good | Open Water / CMAS * | 80.1 | 20.4362666667 | -87.0114666667 |
Columbia Deep | Good | Advanced Open Water / CMAS ** | 108.3 | 20.3163833333 | -87.0263666667 |
Columbia Reef | Fair | -- | 88.6 | 20.31645 | -87.0168666667 |
Cordona Reef | Good | Open Water / CMAS * | 49.9 | 20.3843666667 | -87.0242333333 |
Cozumel plane wreck | Fair | -- | 131.2 | 20.4799666667 | -86.9737 |
Exectamente | Very Good | -- | 65.6 | 20.41115 | -87.02155 |
La Francesa | Good | Open Water / CMAS * | 59.1 | 20.35035 | -87.0276833333 |
Las Palmas Shallows | Good | -- | 100.1 | 20.4580333333 | -86.9905333333 |
Palancar Deep | Very Good | -- | 328.1 | 20.33385 | -87.0306 |
Palancar Gardens | Good | -- | 69.9 | 20.3361 | -87.0274333333 |
Palancar Horseshoe | Fair | Open Water / CMAS * | 88.6 | 20.3266 | -87.0326666667 |
Paraiso Bajo | Excellent | -- | 49.9 | 20.4718833333 | -86.9814666667 |
Paso del Cedral | Good | Open Water / CMAS * | 82.0 | 20.3542833333 | -87.0282666667 |
Playa Corona | Good | -- | 65.6 | 20.4354333333 | -87.0029166667 |
Punta Dalila | Fair | -- | 65.6 | 20.3453833333 | -87.0229 |
Punta Sur | Good | Advanced Open Water / CMAS ** | 131.2 | 20.3018833333 | -87.0186666667 |
Punta Sur - Devil's Throat | Very Good | Advanced Open Water / CMAS ** | 129.9 | 20.2961666667 | -87.0204666667 |
Punta Tunich | Good | Open Water / CMAS * | 129.9 | 20.3928 | -87.0255166667 |
San Clemente reef | Excellent | Open Water / CMAS * | 82.0 | 20.3817 | -87.0262833333 |
San Francisco | Good | Advanced Open Water / CMAS ** | 164.0 | 20.3707333333 | -87.0267666667 |
San Juan Reef | -- | -- | -- | 20.5633673435 | -86.9289779663 |
Santa Rosa Wall | Excellent | -- | 200.1 | 20.3655166667 | -87.02735 |
Tormentos Reef | Fair | -- | 65.6 | 20.44075 | -87.00465 |
Villa Blanca | Fair | Open Water / CMAS * | 108.3 | 20.51605 | -86.9543 |
Yucab Reef | Good | -- | 62.3 | 20.4055 | -87.0212 |
For more information concerning diving, including useful tips and suggestions for both beginners and experienced divers, check out this extensive discussion of scuba diving in the Caribbean.
Help us improve! We welcome your corrections and suggestions.