Carriacou
Elbow Cay
Grand Turk
Green Turtle Cay
Marie Galante
Flying to Culebra is a great option to rival taking a ferry or sailing your own private yacht to the island, right down to the price. Unfortunately, this airport only welcomes domestic flights, which means your first stop will have to be at a larger international airport.
The Luis Muñoz Marín International Airport (SJU) located in Isla Verde is the largest and busiest airport in Puerto Rico, as well a hub for the entire Caribbean. This means the airport is always crowded with people, but things still seem to run smoothly. The airport has four terminals connected to two runways, a food court, several shops, several conference rooms, and more. The great thing about this airport is the frequent number of direct flights available from around the world. As you see by reviewing the charts below, it is easy to fly with such major airlines as Jet Blue (which has headquarters at the airport), Delta Airlines, and Air Canada.
To/From | Airport Code | Airlines |
---|---|---|
Baltimore, MD, USA | BWI | AirTran |
Fort Lauderdale, FL, USA | FLL | AirTran, Jet Blue, Spirit Airlines |
Jacksonville, FL, USA | JAX | Jet Blue |
Miami, FL, USA | MIA | Air Berlin, American Airlines, British Airways, WestJet |
Orlando, FL, USA | MCO | Jet Blue |
Tampa, FL, USA | TPA | Jet Blue, Southwest Airlines |
West Palm Beach, FL, USA | PBI | Jet Blue |
Windsor Locks, CT, USA | BDL | Jet Blue |
To/From | Airport Code | Airlines |
---|---|---|
Madrid, Spain | MAD | American Airlines |
Check the chart below for air service from regional airports. If you can't take a flight from an airport near you, taking a connecting flight from a regional airport might prove to be a great option.
To/From | Airport Code | Airlines |
---|---|---|
Isla Verde, Puerto Rico | SJU | Air Flamenco |
Old San Juan, Puerto Rico | SIG | Vieques Air Link |
Puerto Rico | RVR | Air Flamenco, Vieques Air Link |
Vieques, Puerto Rico | VQS | Vieques Air Link |
To/From | Airport Code | Airlines |
---|---|---|
Anguilla | AXA | American Airlines, Cape Air, United Airlines |
Antigua, Antigua and Barbuda | ANU | LIAT, Seaborne Airlines |
Basseterre, St. Kitts | SKB | Seaborne Airlines |
Culebra, Isla de Culebra | CPX | Air Flamenco |
Dominica | DOM | Air Sunshine, LIAT, Seaborne Airlines |
La Romana, Hispaniola | LRM | Seaborne Airlines |
Martinique | FDF | Seaborne Airlines |
Mayagüez, Puerto Rico | MAZ | American Airlines, Cape Air, United Airlines |
Nevis, Saint Kitts and Nevis | NEV | Air Sunshine, American Airlines, Cape Air, Seaborne Airlines, United Airlines |
Pointe a Pitre, Grande-Terre | PTP | Seaborne Airlines |
Puerto Rico | RVR | Air Flamenco |
Punta Cana, Hispaniola | PUJ | Seaborne Airlines |
Santiago De Los Caballeros, The Dominican Republic | STI | Jet Blue, Seaborne Airlines |
Simpson Bay, The island of St. Martin and Sint Maarten | SXM | Air Sunshine, Jet Blue, Seaborne Airlines |
Spanish Town, Virgin Gorda | VIJ | Air Sunshine, American Airlines, Seaborne Airlines |
St. Croix, US Virgin Islands | STX | Jet Blue, United Airlines |
St. Thomas, US Virgin Islands | STT | Air Sunshine, Cape Air, Jet Blue, United Airlines |
St. Vincent, Saint Vincent and the Grenadines | SVD | LIAT |
Vieques, Puerto Rico | VQS | Air Flamenco, Air Sunshine, American Airlines, Cape Air, Seaborne Airlines, United Airlines, Vieques Air Link |
the BVI, British Virgin Islands | EIS | American Airlines, Cape Air, Seaborne Airlines, United Airlines, VI Airlink |
the Dominican Republic | SDQ | Jet Blue, Seaborne Airlines |
The airport for Culebra is the Benjamin Rivera Noriega. Set on 15 acres of land, it has one runway that is 2,600 feet long, and sees just under 100 flights land each day. The airport is serviced by Vieques Air Link and Air Flamenco from San Juan and Fajardo as well as Cape Air which offers flights from San Juan and Vieques. Flights from San Juan cost about $95(USD) per person, while those from flights from the much closer town of Fajardo are just $50(USD).
In addition to flying to Culebra, you can also take a ferry from Fajardo for just $2.25(USD) per person. The ferry leaves at 9:00 a.m., 3:00 p.m., and 7:00 p.m., and takes about 90 minutes.
Whether you fly or take the ferry as the final leg of your journey to Culebra, your first stop will be at one of the largest airports not only on the island but in the region. Although its busy nature can turn people off to the idea of flying there, the large number of available flights drives prices down and overall makes it easy to plan a trip to this destination.
See the following table to get in touch with a regional air charter service.
Name | Phone | Location | Island |
---|---|---|---|
Air America Pick-up Service at STT | (787) 276-5669 | Cyril E King Airport - 2.9 mi. (4.7 km) West of Charlotte Amalie | St. Thomas |
Air Sunshine at SJU | (888) 879-8900 | Luis Muñoz Marín International Airport - Isla Verde | Puerto Rico |
Capitol Air | (340) 777-9177 | Cyril E King Airport - 2.9 mi. (4.7 km) West of Charlotte Amalie | St. Thomas |
Caribbean Buzz Helicopters | (340) 775-7335 | Cyril E King Airport - 2.9 mi. (4.7 km) West of Charlotte Amalie | St. Thomas |
Fly BVI Office at SJU | (284) 495-1747 | Luis Muñoz Marín International Airport - Isla Verde | Puerto Rico |
Fly BVI Pickup Service from STT | (284) 495-1747 | Cyril E King Airport - 2.9 mi. (4.7 km) West of Charlotte Amalie | St. Thomas |
Shoreline Aviation at STT | (340) 642-3000 | Cyril E King Airport - 2.9 mi. (4.7 km) West of Charlotte Amalie | St. Thomas |
Help us improve! We welcome your corrections and suggestions.