Jamaica's all-inclusive resorts seem to overwhelm the hospitality industry, but in truth the variation of lodgings throughout the island is astounding. Villa rentals, which range from quaint cabins to luxury apartments, make up a sizable portion of the accommodation offerings, especially in the less populous destinations where hotels are not as prominent.
Rental homes are also found to be common on Jamaica. You'll find plenty of choices for different villa styles and feels. View the table below for information concerning rental properties.
Name | Phone Number | Bedrooms | Bathrooms | Location |
---|---|---|---|---|
Afterglow | -- | 3 | 3 | 0.3 mi. Northeast of Central Ocho Rios |
Beach Haven Villa | (876) 954-2001 | 3 | 2 | 1.5 mi. Northeast of Central Duncans |
Cary Island | -- | 7 | 7 | 1.3 mi. East-Northeast of Central Ocho Rios |
Casuarina | (876) 954-2001 | 2 | 2 | 1.5 mi. North-Northeast of Central Duncans |
Four Winds | -- | 5 | 5 | 2.8 mi. East of Central St. Ann's Bay |
Idle Hours Villa | -- | 1 | 1 | 1.5 mi. North-Northeast of Central Duncans |
Kai Kala | -- | 10 | 10 | 1.5 mi. East-Northeast of Central Ocho Rios |
Rio Chico | -- | 8 | 8 | 3.4 mi. West of Central Ocho Rios |
Sundown | (877) 845-5275 | 5 | 5 | 0.6 mi. North-Northwest of Central Discovery Bay |
A Summer Place | (305) 767-2596 | 7 | 9 | 0.5 mi. North-Northwest of Central Discovery Bay |
Afiba View | (876) 587-4547 | 2 | 2 | 1.5 mi. Northwest of Central Tower Isle |
Ah Selah | (305) 767-2596 | 4 | 4 | 1.3 mi. East of Central Runaway Bay |
Akwaaba | (876) 954-2001 | 4 | -- | 1.4 mi. Northeast of Central Duncans |
Alice Cottage | -- | 3 | 2 | 1.9 mi. Southeast of Central Treasure Beach |
Allamanda | -- | 5 | 5 | 2.1 mi. East-Northeast of Central Montego Bay |
Almond Hill | -- | 4 | 4 | 0.9 mi. East-Northeast of Central Hopewell |
Almond Tree Villa | -- | 4 | 2 | 1.6 mi. East of Central Ocho Rios |
Amanoka | (876) 973-2626 | 7 | 7 | 0.7 mi. North-Northwest of Central Discovery Bay |
Amedis | (877) 458-2366 | 3 | 4 | 0.3 mi. South West of Central Whitehouse |
Anchor Listing Villa | (786) 991-9092 | 2 | 2 | 1.3 mi. South-Southeast of Central Montego Bay |
Anchorage Villa | -- | 3 | 3 | 0.9 mi. South of Central Montego Bay |
Anticipation | -- | 6 | 6 | 1.4 mi. East of Central Sandy Bay |
Azure Sky Villa | (312) 981-6344 | 4 | 4 | 1.0 mi. South of Central Negril Beach Hotel Zone |
Bahia | (305) 767-2596 | 1 | 1 | 1.0 mi. East of Central Runaway Bay |
Bambu | -- | 6 | 6 | 1.3 mi. East of Central Hopewell |
Barukamba | -- | 2 | 1 | 1.6 mi. West-Northwest of Central Treasure Beach |
Bay Watch | (305) 767-2596 | 5 | 5 | 1.1 mi. East of Central Runaway Bay |
Bay Whisper Villa | (312) 981-6344 | 5 | 5 | 1.0 mi. South of Central Negril Beach Hotel Zone |
Belle Abri | -- | 7 | 9 | 0.4 mi. South West of Central Rose Hall |
Bienvenue | (786) 991-9092 | 4 | 4 | 1.3 mi. East of Central Great River Bay |
Big Grape Villa | -- | 3 | 2 | 1.5 mi. South West of Central Negril |
Birds Eye View | (876) 862-9190 | -- | -- | 1.2 mi. West of Central Rose Hall |
Blessings Villa | (305) 767-2596 | 4 | 4 | 1.3 mi. Southeast of Central Port Antonio |
Bliss By The Sea | -- | 4 | 3 | 1.9 mi. Southeast of Central Treasure Beach |
Blow Hole | (941) 312-7127 | 3 | 5 | 1.0 mi. Northeast of Central Oracabessa |
Blue Heaven | (786) 991-9092 | -- | 3 | 1.8 mi. North of Central Anchovy |
Blue Marlin | (941) 312-7127 | 4 | 3 | 2.0 mi. Southeast of Central Treasure Beach |
Blue Moon Villa | (876) 954-7807 | 5 | 5 | 1.4 mi. Northeast of Central Duncans |
Bluebird | (941) 312-7127 | 4 | 4 | 2.2 mi. North-Northeast of Central Anchovy |
Bogue Villa | -- | 5 | 5 | 0.8 mi. East of Central Montego Bay |
Bolt House | -- | 5 | 5 | 1.9 mi. North of Central Port Maria |
Bonne Amie | (941) 312-7127 | 4 | 5 | 1.5 mi. West-Northwest of Central Fairy Hill |
Bougainvillea | -- | 5 | 6 | 0.6 mi. East-Southeast of Central Sandy Bay |
Bumpers Nest | -- | 4 | 4 | 0.8 mi. East of Central Sandy Bay |
Butterfly Villa | (305) 767-2596 | 4 | 5 | 1.3 mi. North-Northeast of Central Duncans |
Calabash Bay Villa | 876-965-300 | 4 | 4 | 0.3 mi. South-Southeast of Central Treasure Beach |
Calabash House | (484) 480-3207 | 5 | 5 | 0.5 mi. South-Southeast of Central Treasure Beach |
Calypso Shores | -- | 4 | 4 | 2.5 mi. South West of Central Montego Bay |
Cannon Cottage | (305) 767-2596 | 3 | 3 | 1.5 mi. North-Northeast of Central Duncans |
Carnell By The Sea | -- | 2 | 1 | 1.0 mi. West-Southwest of Central Revival |
Casa De Familia | (305) 767-2596 | 6 | 4 | 3.4 mi. Northeast of Central Montego Bay |
Casa Espana | (876) 954-2001 | 3 | 3 | 1.4 mi. Northeast of Central Duncans |
Castlevue | -- | 7 | 7 | 0.8 mi. South of Central Montego Bay |
Cave Canem | -- | 4 | 5 | 0.7 mi. West-Northwest of Central Treasure Beach |
Celebrity Villa | (219) 393-0507 | 7 | 7 | Clarkson Ville, Central Jamaica |
Chateau Gloria | (876) 953-8383 | 4 | -- | 0.9 mi. South of Central Montego Bay |
Clandestino Villa | -- | 4 | 4 | 1.8 mi. South West of Central Negril |
Claremont garden | -- | 3 | 1 | 0.5 mi. West of Central Old Harbour |
Cliffside Cottage | (240) 380-3415 | 5 | 5 | Downtown Montego Bay |
Club Paradise | (876) 954-2001 | 4 | -- | 1.5 mi. Northeast of Central Duncans |
Comfort Haven Villa | -- | 3 | 2 | 1.0 mi. Northwest of Central Priory |
Coo Yah | -- | 4 | 4 | 0.9 mi. East of Central Sandy Bay |
Coquina | (941) 312-7127 | 3 | 3 | 2.0 mi. Southeast of Central Treasure Beach |
Coral Cove | (305) 767-2596 | 8 | 8 | 0.6 mi. North-Northwest of Central Discovery Bay |
Cottage Cerasse | -- | 1 | 1 | 0.5 mi. South-Southeast of Central Moore Town |
Cottonwood Cottage | -- | 2 | 2 | 1.9 mi. North of Central Belmont |
Crystal Cove Villa | (305) 767-2596 | 3 | 3 | 1.4 mi. West-Northwest of Central Fairy Hill |
Crystal Villa | (876) 954-2001 | 4 | 4 | 1.4 mi. North-Northeast of Central Duncans |
Culloden Cove | (941) 312-7127 | 5 | 4 | 1.1 mi. Northwest of Central Whitehouse |
Dacha Andrea Villa | -- | 4 | 4 | 0.9 mi. East-Southeast of Central Ocho Rios |
Datura Villa | (212) 982-7678 | 5 | 5 | 2.5 mi. North-Northwest of Central Anchovy |
Day-O Villa | (305) 767-2596 | 3 | 3 | 1.3 mi. North-Northeast of Central Duncans |
Destiny | -- | 4 | 4 | 2.1 mi. East-Northeast of Central Montego Bay |
Doc's on the Bay | (876) 965-0126 | 5 | 5 | 0.5 mi. Southeast of Central Treasure Beach |
Doctors Villa | (818) 207-8451 | 4 | 4 | 2.1 mi. West of Central Oracabessa |
Dominique's Villa | -- | 2 | 2 | 1.6 mi. West of Central Spanish Town |
Doubloon Villa | -- | 4 | 4 | 0.5 mi. Southeast of Central Treasure Beach |
Dream Maker | -- | 1 | 1 | 0.9 mi. North of Central Hart Hill |
Dreamin Villa | (305) 767-2596 | 2 | 2 | 1.5 mi. North of Central Duncans |
Driftwood | -- | 3 | 3 | 1.8 mi. Southeast of Central Treasure Beach |
Ebb Tide | (876) 954-2001 | 4 | 4 | 1.5 mi. North-Northeast of Central Duncans |
Eden Harbor Villa | (954) 816-0684 | 2 | 2 | 0.8 mi. West of Central Oracabessa |
Eight Rivers | -- | 4 | 4 | 1.7 mi. East-Northeast of Central Ocho Rios |
Emerald Seas | -- | 5 | 5 | 1.4 mi. East-Northeast of Central Ocho Rios |
Emerald Villa | 44 79 4671 2415 | 2 | 1 | 0.7 mi. North of Central Tower Isle |
Emerald by the Sea | (876) 954-2001 | 4 | 4 | 1.4 mi. Northeast of Central Duncans |
Endless Summer | -- | 6 | 6 | 0.5 mi. West-Southwest of Central Rose Hall |
Fairhill Villas | (876) 965-3088 | -- | -- | 1.5 mi. Southeast of Central Treasure Beach |
Fairway Manor | -- | 7 | 8 | 0.2 mi. South West of Central Rose Hall |
Fairy Hill Palms | -- | 3 | 2 | 0.4 mi. West of Central Fairy Hill |
Fantasy Villa | (305) 767-2596 | 6 | 6 | 0.6 mi. East of Central Rio Bueno |
Flower Hill | (800) 387-2726 | 5 | 14 | 1.1 mi. South-Southeast of Central Montego Bay |
Folichon | (876) 965-0126 | 4 | 2 | 0.1 mi. South of Central Treasure Beach |
Fortlands Point Villa | (305) 767-2596 | 7 | 7 | 0.9 mi. North-Northwest of Central Discovery Bay |
Frangipani | -- | 4 | 4 | 1.5 mi. East-Northeast of Central Ocho Rios |
Frankfort | -- | 6 | 6 | 1.9 mi. East-Northeast of Central Ocho Rios |
Gardenia at Long Mountain | (876) 809-3782 | 1 | 1 | 1.8 mi. South West of Central Papine |
Ginger Breeze villa | (312) 981-6344 | 5 | 5 | 0.9 mi. South of Central Negril Beach Hotel Zone |
Goat Hill | -- | -- | -- | 1.3 mi. East of Central Hopewell |
Golden Castle Villa | (941) 312-7127 | 12 | 15 | 1.2 mi. Southeast of Central Montego Bay |
Golden Clouds villa | (305) 767-2596 | 9 | 9 | 0.7 mi. North-Northeast of Central Oracabessa |
Golden Cove Villas | (877) 458-2366 | 16 | 16 | 1.4 mi. West of Central Oracabessa |
Golden Sun Villa | (718) 414-2830 | 3 | 3 | 2.7 mi. West-Northwest of Central Discovery Bay |
Good Hope Retreat | (876) 391-3775 | 1 | 1 | 0.8 mi. North of Central Mearnsville |
Goodman Villa | -- | 3 | 3 | 0.5 mi. West of Central Rose Hall |
Great River House | -- | 5 | 5 | 2.3 mi. East-Northeast of Central Montego Bay |
Greatview | -- | 6 | 7 | 0.2 mi. South-Southwest of Central Rose Hall |
Grosvenor Retreat | -- | 3 | 4 | 3.5 mi. North of Central Kingston |
Halcyon Villa | -- | 4 | 4 | 1.3 mi. East of Central Port Antonio |
Hang Time villa | (305) 767-2596 | 3 | 3 | 1.4 mi. Northeast of Central Duncans |
Hanover Grange | -- | 6 | 6 | 0.7 mi. East-Southeast of Central Sandy Bay |
Hanover House | -- | 7 | 5 | 1.1 mi. South of Central Montego Bay |
Harmony Hill | -- | 7 | 8 | 1.0 mi. East-Southeast of Central Sandy Bay |
Heron's Reef | (876) 965-0126 | 1 | 1 | 0.1 mi. South of Central Treasure Beach |
Highland House | (305) 468-4637 | 6 | 7 | Downtown Montego Bay |
Hill Seaview Villa | 001 876 418 22 21 | -- | -- | 1.6 mi. East of Central Port Antonio |
Hillcrest Villa | (212) 255-8900 | 5 | 3 | 1.5 mi. East of Central Rio Bueno |
Hope House | (876) 965-3000 | 4 | 4 | 0.4 mi. South-Southeast of Central Treasure Beach |
Hummingbird Hill | (305) 767-2596 | 5 | 4 | 1.0 mi. East-Southeast of Central Runaway Bay |
Ian Fleming Villa | -- | 5 | 5 | 0.6 mi. North of Central Oracabessa |
Idleawhile | -- | 6 | 6 | 1.4 mi. East of Central Rio Bueno |
Idleawile Villa | (305) 767-2596 | 6 | 6 | 2.2 mi. West-Northwest of Central Discovery Bay |
Imani Ashia Villa | (305) 767-2596 | 4 | 4 | 0.7 mi. West of Central Rose Hall |
Indikanegril | -- | 4 | 3 | 1.2 mi. South of Central Negril Beach Hotel Zone |
Infinity | -- | 5 | 5 | 0.8 mi. East of Central Sandy Bay |
Island Breeze | (786) 991-9092 | 3 | 3 | 0.6 mi. Northwest of Central Montego Bay |
Jamaica Dream Villas | (876) 973-6892 | -- | -- | 0.9 mi. West of Central Port Antonio |
Jasmin Hill | -- | 4 | 4 | 0.4 mi. Northwest of Central Ocho Rios |
Jasmine Hill | (305) 468-4637 | 4 | 4 | 2.6 mi. Southeast of Central Ocho Rios |
Jawara | -- | 3 | 4 | 0.7 mi. Northwest of Central Montego Bay |
Je Suis Content | (305) 767-2596 | 3 | 3 | 1.6 mi. Northeast of Central Duncans |
Jubilation Villa | -- | 6 | 8 | 0.9 mi. East-Northeast of Central Hopewell |
Katamah | -- | 4 | 4 | 1.2 mi. West-Northwest of Central Treasure Beach |
Keela Wee Villa | (305) 767-2596 | 6 | 6 | 0.7 mi. North-Northwest of Central Discovery Bay |
Kelso | (305) 767-2596 | 4 | 5 | 1.3 mi. North-Northeast of Central Duncans |
Kelso Villa | (305) 767-2596 | 4 | 4 | 0.8 mi. Northeast of Central Discovery Bay |
Kima | -- | 3 | 3 | 2.1 mi. East of Central St. Ann's Bay |
Kimochii Villa | (876) 890-8315 | 1 | 1 | 1.9 mi. East-Southeast of Central Harbour View |
Kingsington Villa | (876) 835-0615 | 3 | 4 | 1.5 mi. North of Central Kingston |
Kingston City View | (305) 468-4637 | 5 | 5 | 3.9 mi. North of Central Kingston |
L'Dor V'Dor | (518) 907-4865 | 10 | 10 | 0.7 mi. South-Southeast of Central Montego Bay |
LDor VDor | -- | 10 | 10 | 1.0 mi. East-Southeast of Central Sandy Bay |
La Casita | -- | 2 | 2 | 0.4 mi. South West of Central Rose Hall |
La Chez Cherie | (876) 954-2001 | 4 | 4 | 1.5 mi. North-Northeast of Central Duncans |
La Hacienda | (876) 954-2001 | 5 | 6 | 1.4 mi. North-Northeast of Central Duncans |
La Sirena | -- | 3 | 3 | 3.0 mi. East of Central Treasure Beach |
LaSolana Villa | -- | 4 | 5 | 1.5 mi. West of Central Fairy Hill |
Lansdowne | -- | 5 | 4 | 2.9 mi. Southeast of Central Ocho Rios |
Las Palmas Villa | -- | 3 | 3 | 0.7 mi. East of Central Runaway Bay |
Laural's Cottage | -- | 1 | 2 | 4.5 mi. West-Northwest of Central Kingston |
Lime Acre | (941) 312-7127 | 5 | 5 | 20.2 mi. Northwest of Central Treasure Beach |
Lime Tree | (518) 907-4865 | 5 | 5 | 2.5 mi. Southeast of Central Ocho Rios |
Linga-Awile Cottage | (876) 298-9118 | 3 | 3 | 0.6 mi. North-Northwest of Central Discovery Bay |
Little Palm | -- | 2 | 1 | 1.1 mi. East-Northeast of Central Sandy Bay |
Little Water Villa | (305) 468-4637 | 3 | 3 | 1.6 mi. West-Northwest of Central Revival |
Luck Now Villa | (876) 954-2001 | 3 | 3 | 1.4 mi. North-Northeast of Central Duncans |
Lyric Villa | -- | 4 | 2 | 0.4 mi. South-Southeast of Central Treasure Beach |
Mais Oui | (866) 624-7684 | 8 | 7 | 1.4 mi. East of Central Rio Bueno |
Majestic Beach House | -- | 4 | 4 | 1.4 mi. East-Southeast of Central Rio Bueno |
Makana Villa | (305) 767-2596 | 6 | 6 | 0.8 mi. North-Northwest of Central Discovery Bay |
Malatai | -- | 6 | 6 | 2.9 mi. East of Central St. Ann's Bay |
Mamiti Blue | (941) 312-7127 | 4 | 5 | 0.7 mi. West of Central Fairy Hill |
Mango Walk Villas | (876) 952-1472 | -- | -- | Downtown Montego Bay |
Maranatha Villa | (755) 216-2921 | 7 | 5 | 1.7 mi. East of Central Rio Bueno |
Memoriez | (305) 767-2596 | 1 | 1 | 1.5 mi. North-Northeast of Central Duncans |
Milestone Cottage | (877) 955-8993 | 2 | 2 | 2.1 mi. North of Central Belmont |
Mirador | -- | 1 | 2 | 1.2 mi. East of Central Sandy Bay |
Miramar Villas | (786) 991-9092 | 9 | 8 | 0.8 mi. West-Southwest of Central Ocho Rios |
Miss P's Place | (305) 767-2596 | 3 | 2 | 1.5 mi. Northeast of Central Duncans |
Monicove | (876) 824-8222 | 3 | 5 | 2.1 mi. West of Central Cave |
Monticello | (876) 285-3300 | 6 | 5 | 2.8 mi. Southeast of Central Ocho Rios |
Moon San Villa | (876) 848-1843 | -- | -- | The vicinity of Jamaica |
Moonlight Magic | -- | 1 | 1 | 2.2 mi. West-Northwest of Central Hart Hill |
Moves Cottage | (780) 086-6496 | 2 | 1 | 1.4 mi. South West of Central Negril |
Mullion Cove | -- | 5 | 6 | 1.9 mi. North of Central Belmont |
Negril Beach Villa | (305) 767-2596 | 3 | 3 | 0.5 mi. North of Central Negril Beach Hotel Zone |
New Freedom Palace Villa | -- | 2 | 2 | 0.8 mi. Southeast of Central Ocho Rios |
New Point | -- | 3 | 2 | 1.2 mi. West-Northwest of Central Treasure Beach |
New Point | (240) 380-3415 | 5 | 5 | Downtown Montego Bay |
Noble House | -- | -- | -- | 2.2 mi. East of Central Hopewell |
Norse Point Villa | (786) 991-9092 | -- | -- | 0.9 mi. West of Central Port Antonio |
Nutmeg | (800) 387-2726 | -- | -- | 0.9 mi. South of Central Montego Bay |
Nutshell Villa | (876) 954-2001 | 3 | 2 | 1.5 mi. Northeast of Central Duncans |
Ocean Shell Villa & Spa | (305) 767-2596 | 4 | 4 | 2.0 mi. West-Northwest of Central Fairy Hill |
Ocean View Guest House Calabash Bay | (876) 369-1859 | 4 | 4 | 0.6 mi. Southeast of Central Treasure Beach |
Ocean View Guest House Montego Bay | (876) 952-2662 | -- | -- | 1.0 mi. North of Central Montego Bay |
Oh Boy Villa | (876) 954-2001 | 4 | 3 | 1.5 mi. Northeast of Central Duncans |
One Love Villa | (305) 767-2596 | 4 | 4 | 1.5 mi. Northeast of Central Duncans |
One Rhythm Villa | (239) 682-3309 | 2 | 2 | 1.8 mi. Northwest of Central Duncans |
Overlook | (518) 907-4865 | 5 | 5 | 0.7 mi. South-Southeast of Central Montego Bay |
Paradise Beach Front 1 | (305) 468-4637 | 3 | 3 | 0.7 mi. North-Northwest of Central Discovery Bay |
Paradise Burlington Villa | (305) 468-4637 | 3 | 3 | 3.4 mi. Northeast of Central Montego Bay |
Paradise Clarridge View | (305) 468-4637 | 1 | 1 | 1.5 mi. East of Central Great River Bay |
Paradise Drambuie | -- | 5 | 5 | 2.4 mi. North-Northwest of Central Anchovy |
Paradise Enchanting | (305) 468-4637 | 5 | 4 | 3.4 mi. Northeast of Central Montego Bay |
Paradise Golden Castle Villa | (305) 468-4637 | 5 | 5 | 0.1 mi. South West of Central Rose Hall |
Paradise L Horizon | (876) 414-0548 | -- | -- | 2.2 mi. East of Central St. Ann's Bay |
Paradise Milbrook | (305) 468-4637 | 4 | 4 | 1.8 mi. West of Central Rose Hall |
Paradise PGG - 286775 | (305) 468-4637 | 10 | 10 | 0.8 mi. West of Central Rose Hall |
Paradise PMW - 118228 | -- | 2 | 2 | 0.7 mi. North of Central Montego Bay |
Paradise Plum | (877) 458-2366 | 4 | 4 | 3.5 mi. East-Northeast of Central Montego Bay |
Paradise Skibereen | (305) 468-4637 | 4 | 4 | 1.2 mi. West of Central Rose Hall |
Paradise TBB - 84453 | (305) 468-4637 | 5 | 5 | 0.8 mi. East-Northeast of Central Hopewell |
Paradise TFA - 83497 | (305) 468-4637 | 4 | 4 | 0.9 mi. East of Central Hopewell |
Paradise TTP - 86366 | (305) 468-4637 | 6 | 6 | 1.0 mi. East-Northeast of Central Hopewell |
Paradise White House | (305) 468-4637 | 5 | 4 | 0.7 mi. Northeast of Central Tower Isle |
Pavilion | (888) 384-5113 | 5 | 6 | 2.3 mi. North-Northwest of Central Anchovy |
Pelican Villa | (305) 767-2596 | 3 | 3 | 1.4 mi. West-Northwest of Central Fairy Hill |
Pelican's Reach | -- | 3 | 3 | 2.1 mi. Southeast of Central Treasure Beach |
Pimento Hill | -- | 6 | 6 | Central Jamaica |
Pineapple Hill Sea View Cottage | -- | 2 | 1 | 0.5 mi. Southeast of Central Port Antonio |
Pineapple II | (305) 767-2596 | 2 | 2 | 1.4 mi. North-Northeast of Central Duncans |
Pineapple Villa | (305) 767-2596 | 7 | 7 | 1.4 mi. North-Northeast of Central Duncans |
Pot O' Gold Villa | -- | 1 | 1 | 1.5 mi. North-Northeast of Central Duncans |
Providence House | -- | -- | -- | 1.2 mi. West of Central Negril |
Quadrille Villa | (305) 767-2596 | 4 | 4 | 1.5 mi. Northeast of Central Duncans |
Quarter Deck | (305) 767-2596 | 3 | 3 | 1.4 mi. North-Northeast of Central Duncans |
Rainbow Point | (703) 948-0651 | 3 | 2 | 1.7 mi. West-Northwest of Central Treasure Beach |
Rainbow Tree | (703) 948-0651 | 5 | 5 | 2.4 mi. Northwest of Central Treasure Beach |
Red Fox Villa | (305) 767-2596 | 4 | 4 | 1.5 mi. North-Northeast of Central Duncans |
Reef House | (941) 312-7127 | 4 | 4 | Downtown Montego Bay |
Rendezvous Villa | -- | 5 | 5 | 1.0 mi. East-Southeast of Central Runaway Bay |
Retreat Plantation House | (876) 577-3484 | 3 | 2 | 0.3 mi. West of Central Negril |
Rick's Hide Away | -- | 2 | 1 | 0.4 mi. Northwest of Central Negril |
Roaring Pavilion | -- | 5 | 5 | 4.7 mi. West of Central Ocho Rios |
Rock Hill Villa | (305) 767-2596 | 5 | 5 | 1.3 mi. North-Northeast of Central Duncans |
Rose Cottage | -- | 6 | 7 | 0.7 mi. East of Central Sandy Bay |
Round Hill Villas | (877) 458-2366 | 4 | 4 | 2.4 mi. Northeast of Central Montego Bay |
Russell Hall Villa | -- | 4 | 4 | 2.2 mi. South-Southeast of Central Montego Bay |
Rutland | -- | 1 | 1 | 1.8 mi. Northwest of Central August Town |
Salt Ash | (305) 767-2596 | 3 | 3 | 1.4 mi. North-Northeast of Central Duncans |
San Bar | (876) 929-2378 | 6 | 6 | 1.5 mi. West-Northwest of Central Fairy Hill |
San Cove Villa | (876) 930-6738 | 4 | 4 | 1.5 mi. West-Northwest of Central Fairy Hill |
San Michele | -- | 6 | 6 | 0.6 mi. Northwest of Central Belmont |
Sand Dollar | (305) 767-2596 | 5 | 5 | 1.5 mi. North of Central Duncans |
Sanspice Villa | (876) 993-7747 | 3 | 3 | 0.4 mi. South-Southeast of Central Port Antonio |
Sanwood Villa | (877) 458-2366 | 3 | 3 | 0.7 mi. West-Southwest of Central Fairy Hill |
Scotch on the Rocks | -- | 5 | 5 | 0.3 mi. Northeast of Central Ocho Rios |
Sea Breeze Villa | (876) 965-0126 | 3 | 3 | 1.0 mi. Southeast of Central Treasure Beach |
Sea Grapes | (876) 979-8080 | 5 | 5 | 0.9 mi. North-Northwest of Central Discovery Bay |
Sea Haven | (876) 382-4079 | 4 | 4 | 0.8 mi. North-Northwest of Central Discovery Bay |
Sea Spice | (305) 767-2596 | 2 | 2 | 1.0 mi. North of Central Duncans |
Sea Spray Villa | (305) 767-2596 | 3 | 3 | 1.5 mi. North-Northeast of Central Duncans |
Sea Star | (941) 312-7127 | 5 | 6 | 1.5 mi. West-Northwest of Central Fairy Hill |
Sea Wave Villa | -- | 2 | 2 | 1.4 mi. North of Central Duncans |
Sea Wyf Cottage | -- | 2 | 2 | 1.5 mi. North-Northeast of Central Duncans |
Seagrape | (941) 312-7127 | 3 | 3 | 1.8 mi. North of Central Wiltshire |
Seagull Cottage | (305) 767-2596 | 3 | 3 | 1.5 mi. North of Central Duncans |
Seascape Villa | (305) 767-2596 | 3 | 3 | 1.3 mi. North-Northeast of Central Duncans |
Seaside Cottage | (888) 384-5113 | 4 | 4 | 2.2 mi. North-Northeast of Central Anchovy |
Seaview Chateau Villa | (877) 458-2366 | 9 | 9 | 0.5 mi. Southeast of Central Montego Bay |
Seaweed Luxury Villa | (877) 458-2366 | 6 | 6 | 0.3 mi. South of Central Treasure Beach |
Secrets and Dreams | -- | 1 | 1 | 3.2 mi. South of Central Buff Bay |
Serendipity | -- | 6 | 6 | 0.4 mi. West-Southwest of Central Rose Hall |
Serenity | (240) 380-3415 | 4 | 4 | 2.1 mi. East of Central Hopewell |
Seven Seas | -- | 4 | 4 | 2.1 mi. East of Central St. Ann's Bay |
Sevilla Villa | (305) 767-2596 | 5 | -- | 1.1 mi. East of Central Runaway Bay |
Shakti Home | -- | 2 | 2 | 1.0 mi. Southeast of Central Treasure Beach |
Shotover Gardens | (876) 298-6677 | 4 | 3 | 2.3 mi. West of Central Port Antonio |
Siesta | (305) 767-2596 | 5 | 5 | 1.0 mi. East of Central Runaway Bay |
Silent Waters | (800) 387-2726 | 10 | 6 | 2.2 mi. East of Central Hopewell |
Silver Pointe Cottage | (305) 767-2596 | 1 | 1 | 1.5 mi. North-Northeast of Central Duncans |
Skylark Villa | -- | 4 | 4 | 1.4 mi. West of Central Rose Hall |
Sleepy Shallows | (305) 767-2596 | 4 | 4 | 1.5 mi. East-Southeast of Central Rio Bueno |
Sol Mar Villa | (305) 767-2596 | 3 | 3 | 1.5 mi. North-Northeast of Central Duncans |
Somewhere | -- | 4 | 4 | 1.7 mi. East-Northeast of Central Ocho Rios |
Soon Soon | -- | 3 | 3 | 1.3 mi. South of Central Negril Beach Hotel Zone |
Spanish Cove | (305) 767-2596 | 4 | 4 | 0.1 mi. Northeast of Central Runaway Bay |
Spicy Hill Villa | (876) 968-2934 | 5 | 5 | 2.0 mi. West-Northwest of Central Fairy Hill |
Spyglass Hill | (786) 991-9092 | 8 | 8 | 2.5 mi. North of Central Anchovy |
Stanford House | -- | 4 | 4 | 2.2 mi. Northeast of Central Munro |
Star Apple House | +44 7899 843989 | 3 | 3 | 0.9 mi. South of Central Montego Bay |
Stone Harbour | -- | 4 | 4 | 2.8 mi. East of Central St. Ann's Bay |
Stoney Gate Cottage | (876) 957-0423 | 1 | 1 | 1.4 mi. South West of Central Negril |
Sugar Bay Villas | (305) 767-2596 | 5 | 5 | 0.6 mi. North-Northwest of Central Discovery Bay |
Sugar Hill Villas | -- | 7 | 7 | 1.3 mi. East of Central Sandy Bay |
Summerhill | -- | 9 | 9 | 0.5 mi. West-Southwest of Central Rose Hall |
Summertime Villa Montego Bay | (786) 991-9092 | 6 | 6 | 0.8 mi. East of Central Great River Bay |
Summertime Villa Silver Sands | (305) 767-2596 | 4 | 4 | 1.5 mi. Northeast of Central Duncans |
Summerwind | (920) 948-8665 | -- | -- | 1.7 mi. West of Central Oracabessa |
Sundown Villas | (305) 767-2596 | 7 | 7 | 0.6 mi. North-Northwest of Central Discovery Bay |
Sunrise Villa | (876) 954-2001 | 3 | 2 | 1.4 mi. North-Northeast of Central Duncans |
Sunset 1 Villa | (876) 954-2001 | 3 | -- | 1.4 mi. North-Northeast of Central Duncans |
Sunset 2 Villa | (876) 954-2001 | 3 | 3 | 1.4 mi. North-Northeast of Central Duncans |
Sunspot Villa | (305) 767-2596 | 4 | 3 | 0.7 mi. East of Central Runaway Bay |
Sweet Spot | (305) 767-2596 | 6 | 6 | 0.7 mi. East of Central Runaway Bay |
Tangerine | (305) 767-2596 | 7 | 6 | 1.0 mi. Southeast of Central Runaway Bay |
Tek Time Villa | -- | 5 | 6 | 0.6 mi. West of Central Rose Hall |
Teresina | -- | -- | -- | 1.8 mi. South-Southwest of Central St. Ann's Bay |
Terrazas Villa | (876) 965-0126 | 3 | 2 | 1.7 mi. West-Northwest of Central Treasure Beach |
The Buccaneer | (941) 312-7127 | 4 | 4 | 1.1 mi. West-Northwest of Central Treasure Beach |
The Hermitage | -- | 4 | 4 | 1.9 mi. North of Central Belmont |
The Royal Palms | (876) 954-2001 | 5 | 5 | 1.5 mi. Northeast of Central Duncans |
Tingalayas Retreat | (305) 468-4637 | 1 | 1 | 1.5 mi. West-Northwest of Central Revival |
