Because so many tourists choose to forgo renting a car during their stay in San Juan, taxis serve as a great backup for destinations that are simply too far to reach on foot, for rainy days, or if you just aren't up for walking. Taxi services in this town are a little different that in the United States and even in other parts of Puerto Rico, so it is important to learn all you can before you go.
Taxis can almost always be easily found lined up in popular tourist destinations, such as outside of the airport and ferry terminals, by hotels, restaurants, and shopping centers, and even around attractions such as museums and historical sites. If for some reason you don't see a taxi on the street, you can call and have one pick you up.
Check out the table below for information on local cab companies.
Name | Phone | Location |
---|---|---|
Astro Taxi | (787) 727-8889 | 400 Calma - Condado District |
Castillo Taxi | (787) 449-4394 | 515 TavA!rez, Santurce 00907 - Condado District |
JC Taxi Service | (787) 603-2362 | Isla Verde |
Linea Yaucana | (787) 725-4393 | 4 Labra Avenue - 2.0 mi. (3.2 km) East-Southeast of Condado District |
Major Cooperative Taxi Cabs | (787) 722-4397 | 140 Calle Aponte - San Juan |
Michael Taxi Service | (787) 661-9694 | San Juan |
Puerto Rico Shuttle Van Services & Tours | (787) 549-6058 | San Juan |
Rochdale Cab Company | (787) 721-1900 | Ave Las Palmas 956 - Miramar |
Royal Star Transportation | (787) 253-2355 | 2022 Calle Celestial - Carolina |
San Juan Metro Taxis | (787) 725-2870 | San Juan |
Santana Taxi Service | (787) 562-9836 | San Juan |
...see these unique creations...
There's something unique about a group of taxis in San Juan that you'll want to be on the lookout for. These are the Painted Taxis, which were starting to age and look less than pristine, so local artists were hired to spruce them up by painting them. The paintings range from graffiti-style art to classical, and the entire body of the cab is used as the canvas. Tourists and drivers have almost unanimously agreed that it brightens up the busy landscape of San Juan to see these unique creations zipping down the street.
Taxis in San Juan are unmetered. Instead, the city operates on a government flat rate system based on zones. The zones are listed below.
Zone | Location |
---|---|
One | Luis Munoz Marin International Airport |
Two | Hotels in Isla Verde |
Three | Hotels in Condado and Miramar |
Four | Hotels and Piers in Old San Juan, Puerto de Tierra, Pan Am Pier, and Miramar |
Five | Convention Center and the Luis Rivas Dominichi Airport in Isla Grande |
Drivers have a rate chart in their cab, which will allow you to see how much the trip will cost before you take off.
Wondering about local taxi rates? Take a look at the following set of examples.
Typical Cost (USD) | Location A | Location B |
---|---|---|
$ 12.00 | Condado District | Old San Juan |
$ 14.75 - $ 15.25 | Condado District | Carolina |
$ 76.39 - $ 85.43 | Palmas Del Mar | Old San Juan |
$ 225.00 - $ 250.00 | Boqueron | Luis Muñoz Marín International Airport |
$ 41.00 - $ 42.00 | Caguas | Old San Juan |
$ 79.28 - $ 87.60 | Palmas Del Mar | Luis Muñoz Marín International Airport |
$ 110.00 | Isla Verde | Parque Las Cavernals Rio Camuy |
$ 72.00 | Isla Verde | Luquillo Beach |
$ 18.00 | Isla Verde | Plaza Las Americas |
$ 19.00 | Isla Verde | Fortaleza San Felipe |
$ 214.00 - $ 220.00 | Old San Juan | Boqueron |
$ 59.06 - $ 65.28 | Luquillo | Old San Juan |
$ 63.00 | Isla Verde | El Yunque National Forest |
$ 15.00 | Isla Verde | Puerto Rico Convention Center |
$ 45.52 - $ 50.32 | Luquillo | Luis Muñoz Marín International Airport |
$ 48.00 - $ 49.00 | Condado District | Dorado Del Mar Golf Club |
$ 15.00 | Condado District | Luis Muñoz Marín International Airport |
$ 176.57 - $ 195.15 | Guánica | Luis Muñoz Marín International Airport |
$ 46.90 - $ 48.00 | Dorado | Luis Muñoz Marín International Airport |
$ 31.63 - $ 34.95 | Luquillo | Carolina |
$ 44.80 - $ 49.50 | Central Fajardo | Carolina |
$ 26.00 - $ 27.00 | Dorado | Catano Ferry Dock |
$ 21.18 | Luis Muñoz Marín International Airport | Old San Juan |
$ 195.00 - $ 216.00 | Luis Muñoz Marín International Airport | San German |
$ 10.00 | San Juan Cruise Port | Fortaleza San Felipe |
$ 196.60 - $ 217.30 | Luis Muñoz Marín International Airport | La Parguera |
$ 80.00 | Luis Muñoz Marín International Airport | Fajardo |
$ 125.00 | Luis Muñoz Marín International Airport | Ponce |
$ 160.00 | Luis Muñoz Marín International Airport | Mayagüez |
$ 65.00 - $ 68.00 | Luis Muñoz Marín International Airport | Fajardo Ferry Dock |
$ 12.00 | San Juan Cruise Port | Condado District |
$ 12.00 | San Juan Cruise Port | Ocean Park |
$ 19.00 | San Juan Cruise Port | Isla Verde |
$ 10.00 | San Juan Cruise Port | Old San Juan |
$ 24.00 | San Juan Cruise Port | Plaza Carolina |
$ 9.00 | San Juan Cruise Port | Puerto Rico Convention Center |
$ 14.00 | San Juan Cruise Port | Plaza Las Americas |
In other parts of Puerto Rico, taxis often operate on meters, but drivers typically prefer to negotiate the fare rather than turn the meter on. If you do use the meter, it will cost $1(USD) for the ride, plus $0.10(USD) for every one-thirteenth mile traveled.
Taxis are a popular way to get around San Juan, and thanks to the friendly drivers and flat rate system, many more tourists feel comfortable utilizing this service. Now that you know more about how taxis work in this busy town, you'll be able to decide if this is a mode of transportation you'd like to use during your stay.
Help us improve! We welcome your corrections and suggestions.